Qualifications and Requirements
DIPLOMA CURRICULUM AND COURSE:
Diplomas offered are on NQF level 6. The qualification offered by the college are currently accredited under the auspices of the Council on Higher Education (CHE), with quality assurance being undertaken by the Higher Education Quality Committee (HEQC), a permanent sub-committee of the CHE. The qualifications are recognized on a national scale.
AGRICULTURE
FIRST YEAR | ||||||
COMPULSORY THEORY COURSES | ||||||
CROP PRODUCTION | COMPULSORY | ANIMAL PRODUCTION | CREDITS | |||
Botany | ||||||
Agricultural Calculations | ||||||
Animal Health | ||||||
Animal Nutrition | ||||||
Principles of Economics | ||||||
Farm Accounting | ||||||
Intro to Natural & Cultivated Pasture Management | ||||||
Marketing | ||||||
Mechanical Engineering | ||||||
Plant Health | ||||||
Soil Science1A | ||||||
Soil Science 1B | ||||||
Plant Protection | ||||||
Natural Science | ||||||
COMPULSORY PRACTICALS AND PROJECTS | ||||||
Computer Applications | ||||||
Animal Production Practical | ||||||
Crop Production Practical | ||||||
Farm Practical (incl. welding) | ||||||
SECOND YEAR | ||||||
COMPULSARY THEORY COURSES | ||||||
CROP PRODUCTION | COMPULSORY | ANIMAL PRODUCTION | CREDITS | |||
Farm Business Management 1 | ||||||
Human Resource Management | ||||||
Land Use Planning 1 | ||||||
Land Use Planning 11 | ||||||
Risk Management | ||||||
Workshop Course | ||||||
Tractor driving Course | ||||||
Plant Protection | Animal Health | |||||
Nursery A | Cultivated Pastures | |||||
Nursery B [hydroponics] | Natural Pastures | |||||
Agronomy | Dairy Production | |||||
Forestry | Beef Production | |||||
Subtropical Fruit Production | Pig Production | |||||
Vegetable Production | ||||||
Sugar Cane | Small Stock Production | |||||
Horticulture | Poultry Production | |||||
COMPULSORY PRACTICALS AND PROJECTS | ||||||
Feasibility Study | ||||||
Soil Classification Practical | ||||||
Vegetable Project | Steer Project | |||||
Plant Protection Project | ||||||
ELECTIVE COURSES | ||||||
AGRICULTURE & CONSUMER SCIENCE
FIRST YEAR | |||||||
COMPULSARY THEORY COURSES | |||||||
CROP PRODUCTION | COMPULSORY | ANIMAL PRODUCTION | CREDITS | ||||
Agricultural Calculations | |||||||
Agricultural Production | |||||||
Animal Health | |||||||
Economic Principles | |||||||
Farm Accounting | |||||||
Intro to Natural & Cultivated Pasture Management | |||||||
Mechanical Engineering | |||||||
Soil Science | |||||||
Soil Classification | |||||||
Natural Science | |||||||
Clothing Production | |||||||
Human Ecology | |||||||
Human Nutrition 1 | |||||||
Food Production 1 | |||||||
COMPULSORY PRACTICALS AND PROJECTS | |||||||
Computer Applications | |||||||
Animal Production Practical | |||||||
Crop Production Practical | |||||||
Farm Practical (incl. welding) | |||||||
Clothing Production Project | |||||||
Food Production Project 1 | |||||||
SECOND YEAR | |||||||
COMPULSARY THEORY COURSES | |||||||
CROP PRODUCTION | COMPULSORY | ANIMAL PRODUCTION | CREDITS | ||||
Farm Business Management 1 | |||||||
Human Resource Management | |||||||
Land Use Planning 1 | |||||||
Land Use Planning II | |||||||
Food Production 11 | |||||||
Human Ecology 11 | |||||||
Human Nutrition 11 | |||||||
Health & Hygiene | |||||||
Risk Management | |||||||
Soil science 1A,1B & II | |||||||
Extension | |||||||
Plant Protection | Animal Health | ||||||
Nursery Management A | Fodder Production | ||||||
Nursery Management B | Natural Pasture | ||||||
Agronomy | Dairy Production | ||||||
Forestry | Beef Production | ||||||
Pig Production | |||||||
Vegetable Production | |||||||
Sugar Cane | Small Stock Production | ||||||
Poultry Production | |||||||
COMPULSORY PRACTICALS AND PROJECTS | |||||||
Feasibility Study | |||||||
Soil Classification Practical | Pig Project | ||||||
Vegetable Project | Steer Project | ||||||
Plant Protection Project | |||||||
ELECTIVE COURSES | |||||||
Arts & Craft |